$395,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, In Basement, Laundry Room, Lower Level, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Combination, Hardwood, Laminate, Vinyl |
Appliances | Bar Fridge, Dishwasher, Disposal, Electric Range, Exhaust Fan, Range Hood, Stainless Steel Appliance(s) |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Natural Woodwork, Open Floorplan |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Internet Connected, Sewer Connected, Water Connected |
ROOF | Asphalt, Shingle |
Lot Features | Back Yard, Cleared, Front Yard, Gentle Sloping, Level, Many Trees, Open Lot, Private, Views, Wooded |
Parking | Inside Entrance |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Block |
Other Exterior Features | Lighting, Private Yard, Storage |
Status | Sold |
---|---|
LIVING SPACE | 2,390 Sq.Ft. |
LOT SIZE | 1.21 Acres |
MLS® ID | 203334 |
Type | Residential |
Year Built | 1990 |
Neighborhood | Tupper Lake |
Architecture Styles | Contemporary |
View Description | Mountain(s), Trees/Woods |
School District | Tupper Lake |
SALES PRICE | $395,000 |
---|---|
REAL ESTATE TAXES | $9,071/yr |
Zoning | Residential |
The Tupper Lake region offers extraordinary natural resources and a culture rich in history. It's an area where homes are still affordable, and you can enjoy hundreds of lakes, thousands of miles of rivers, mountains over 4,000 feet in elevation, vibrant farms, and a cultural base rich with opportunity.Â
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US