$1,150,000
Water Source | Public |
---|---|
Utilities | Cable Available, Internet Available, Phone Available, Sewer Available, Water Available |
Lot Features | Level, Rolling Slope |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 29,448 Sq.Ft. |
LOT SIZE | 1.18 Acres |
MLS® ID | 203475 |
Type | Commercial |
Year Built | 2025 |
Neighborhood | Tupper Lake |
View Description | Commercial |
School District | Tupper Lake |
SALES PRICE | $1,150,000 |
---|---|
REAL ESTATE TAXES | $13,604/yr |
Zoning | Commercial |
The Tupper Lake region offers extraordinary natural resources and a culture rich in history. It's an area where homes are still affordable, and you can enjoy hundreds of lakes, thousands of miles of rivers, mountains over 4,000 feet in elevation, vibrant farms, and a cultural base rich with opportunity.Â
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US