$239,900
| Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator |
|---|
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Internet Available, Sewer Connected, Water Connected |
| ROOF | Slate |
| Parking | Driveway, Off Street, Open |
| Heat type | Baseboard |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Stone |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,524 Sq.Ft. |
| TOTAL AREA | 2,524 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 207419 |
| Type | Multi-Family |
| Year Built | 1875 |
| Neighborhood | Champlain Valley |
| Architecture Styles | Old Style |
| View Description | Neighborhood |
| School District | Plattsburgh |
| SALES PRICE | $239,900 |
|---|---|
| REAL ESTATE TAXES | $10,992/yr |
New York's Champlain Valley features quaint waterfront towns and pastoral inland communities, each offering something for locals and tourists alike.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US