$188,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Carpet, Linoleum |
Appliances | Electric Oven, Refrigerator |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Sewer Connected, Water Connected |
ROOF | Metal |
Lot Features | City Lot, Front Yard, Level |
Parking | Driveway |
Heat type | Baseboard, Electric |
Sewer | Public Sewer |
Substructure | Block |
Security Features | Carbon Monoxide Detector(s) |
Status | Pending |
---|---|
LIVING SPACE | 1,488 Sq.Ft. |
TOTAL AREA | 2,976 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 205960 |
Type | Residential |
Year Built | 1960 |
Neighborhood | Champlain Valley |
Architecture Styles | Ranch |
View Description | Neighborhood |
School District | Plattsburgh |
SALES PRICE | $188,000 |
---|---|
REAL ESTATE TAXES | $4,480/yr |
Zoning | Residential |
New York's Champlain Valley features quaint waterfront towns and pastoral inland communities, each offering something for locals and tourists alike.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US