$325,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Lower Level |
| Flooring | Carpet, Hardwood |
| Fireplace | Family Room, Living Room |
| Appliances | Electric Oven, Electric Range, Refrigerator, Washer/Dryer, Water Heater |
| Other Interior Features | Beamed Ceilings, Cathedral Ceiling(s), High Ceilings, High Speed Internet, Storage |
| Garage Space | 2.0 |
|---|---|
| Utilities | Electricity Connected, Internet Connected, Sewer Connected, Water Connected |
| ROOF | Asphalt, Metal, Shingle |
| Lot Features | Back Yard, Many Trees, Near Golf Course, Private, Wooded |
| Parking | Driveway, Garage Faces Front |
| Heat type | Baseboard, Electric |
| Air Conditioning | None |
| Substructure | Block, Wood |
| Other Exterior Features | Private Yard, Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,720 Sq.Ft. |
| TOTAL AREA | 1,720 Sq.Ft. |
| LOT SIZE | 0.51 Acres |
| MLS® ID | 206160 |
| Type | Residential |
| Year Built | 1991 |
| Architecture Styles | Adirondack |
| View Description | Forest, Rural, Trees/Woods |
| School District | Tupper Lake |
| SALES PRICE | $325,000 |
|---|---|
| REAL ESTATE TAXES | $7,189/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US