| Flooring | Carpet, Parquet, Tile |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Free-Standing Range, Refrigerator |
| Other Interior Features | Apartment |
| Water Source | Public |
|---|---|
| ROOF | Asphalt |
| Air Conditioning | Separate Meters |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | RV Hookup, Uncovered Courtyard |
| Status | Sold |
|---|---|
| LIVING SPACE | 6,756 Sq.Ft. |
| TOTAL AREA | 6,756 Sq.Ft. |
| LOT SIZE | 3 Acres |
| MLS® ID | 206761 |
| Type | Commercial |
| Year Built | 1953 |
| View Description | Commercial |
| School District | Beekmantown |
| SALES PRICE | $425,000 |
|---|---|
| REAL ESTATE TAXES | $7,827/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US