$255,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Bathroom, Main Level |
Flooring | Carpet, Hardwood |
Appliances | Dishwasher, Electric Oven, Electric Range, Free-Standing Refrigerator, Microwave, Washer/Dryer Stacked |
Other Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Storage |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Internet Available, Phone Available, Sewer Connected, Water Connected |
ROOF | Shingle |
Lot Features | Back Yard, Front Yard, Landscaped, Level |
Parking | Deck, Garage Door Opener, Garage Faces Front, Paved |
Heat type | Electric, Free Standing Stove, Propane Stove |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Block, Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Garden, Lighting, Private Yard, Storage |
Status | Pending |
---|---|
LIVING SPACE | 1,152 Sq.Ft. |
LOT SIZE | 0.46 Acres |
MLS® ID | 203037 |
Type | Residential |
Year Built | 1971 |
Architecture Styles | Ranch |
View Description | Meadow, Pasture, Rural, Trees/Woods |
School District | Tupper Lake |
SALES PRICE | $255,000 |
---|---|
REAL ESTATE TAXES | $2,749/yr |
Zoning | Residential |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US