$795,000
| Appliances | Electric Water Heater |
|---|
| Utilities | Internet Available, Sewer Connected, Water Connected |
|---|---|
| ROOF | Metal |
| Parking | Off Street, Parking Lot, Private |
| Heat type | Baseboard, Electric |
| Air Conditioning | Central Air |
| Substructure | Poured |
| Security Features | Fire Alarm, Fire Sprinkler System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 33,737 Sq.Ft. |
| TOTAL AREA | 33,737 Sq.Ft. |
| LOT SIZE | 1.89 Acres |
| MLS® ID | 206556 |
| Type | Commercial |
| Year Built | 1991 |
| Neighborhood | Champlain Valley |
| View Description | Lake, Mountain(s) |
| School District | Plattsburgh |
| SALES PRICE | $795,000 |
|---|---|
| REAL ESTATE TAXES | $19,334/yr |
| Zoning | Mixed |
New York's Champlain Valley features quaint waterfront towns and pastoral inland communities, each offering something for locals and tourists alike.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US