$249,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Tile, Wood, See Remarks |
| Fireplace | Wood Burning Stove |
| Appliances | Electric Oven, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Private, See Remarks |
| Utilities | Electricity Connected |
| ROOF | Metal |
| Lot Features | Level, Wooded |
| Parking | Driveway, Garage Faces Front |
| Heat type | Oil, Propane |
| Sewer | Septic Tank |
| Substructure | Block |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,620 Sq.Ft. |
| TOTAL AREA | 1,620 Sq.Ft. |
| LOT SIZE | 30.6 Acres |
| MLS® ID | 208137 |
| Type | Residential |
| Year Built | 2001 |
| Architecture Styles | Farmhouse, Old Style |
| School District | Saranac |
| SALES PRICE | $249,900 |
|---|---|
| REAL ESTATE TAXES | $2,062/yr |
| Zoning | Residential |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US