$625,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Living Room, Wood Burning Stove |
Appliances | Electric Cooktop, Electric Oven, Refrigerator |
Other Interior Features | Cathedral Ceiling(s), High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 2 |
Utilities | Cable Available, Sewer Connected, Water Connected |
ROOF | Asphalt |
Lot Features | Level, Views, Waterfront |
Parking | Driveway, Paved |
Heat type | Electric |
Air Conditioning | None |
Substructure | Log |
HOA Amenities | None |
Other Exterior Features | Lighting, Porch, Screened |
Status | Sold |
---|---|
LIVING SPACE | 2,024 Sq.Ft. |
LOT SIZE | 1.14 Acres |
MLS® ID | 173951 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Adirondack, Log |
Water Frontage | Y |
View Description | Lake, Mountain(s), Water |
HIGH SCHOOL | Tupper Lake |
SALES PRICE | $625,000 |
---|---|
REAL ESTATE TAXES | $11,760/yr |
Zoning | Residential |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US