$150,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Room, Main Level |
Flooring | Hardwood, Laminate |
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Internet Available, Sewer Connected, Water Connected |
ROOF | Shingle |
Lot Features | Corner Lot, Level |
Parking | Driveway, No Garage |
Heat type | Baseboard, Electric, Pellet Stove, Wood Stove |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Block |
Status | For Sale |
---|---|
LIVING SPACE | 1,756 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 203067 |
Type | Residential |
Year Built | 1969 |
Neighborhood | Tupper Lake |
Architecture Styles | Ranch |
View Description | Neighborhood |
School District | Tupper Lake |
SALES PRICE | $150,000 |
---|---|
REAL ESTATE TAXES | $4,480/yr |
Zoning | Residential |
The Tupper Lake region offers extraordinary natural resources and a culture rich in history. It's an area where homes are still affordable, and you can enjoy hundreds of lakes, thousands of miles of rivers, mountains over 4,000 feet in elevation, vibrant farms, and a cultural base rich with opportunity.Â
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US