| Appliances | Electric Oven, Refrigerator |
|---|
| Stories | 2 |
|---|---|
| ROOF | Metal |
| Parking | Off Street |
| Heat type | Forced Air, Oil, Propane |
| Sewer | Septic Tank |
| Substructure | Slab |
| Status | Pending |
|---|---|
| LIVING SPACE | 5,500 Sq.Ft. |
| TOTAL AREA | 5,500 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 207803 |
| Type | Condo |
| Year Built | 1991 |
| Architecture Styles | Saltbox |
| School District | Adirondack Central |
| SALES PRICE | $189,900 |
|---|---|
| REAL ESTATE TAXES | $3,312/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US