$239,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Carpet, Vinyl |
Fireplace | Living Room, Stone, Wood Burning |
Appliances | Oven, Refrigerator |
Other Interior Features | Bar, Entrance Foyer |
Garage Space | 2.0 |
---|---|
Water Source | Well Drilled |
POOL | Above Ground, Outdoor Pool |
ROOF | Asphalt |
Lot Features | Many Trees, Private, Secluded, Views, Wooded |
Parking | Driveway, Private, Workshop in Garage |
Heat type | Propane, Wood |
Sewer | Private Sewer, Septic Tank |
Substructure | Block |
Security Features | Carbon Monoxide Detector(s), Fire Alarm |
Other Exterior Features | Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 1,739 Sq.Ft. |
LOT SIZE | 9.3 Acres |
MLS® ID | 203669 |
Type | Residential |
Year Built | 1982 |
Architecture Styles | Contemporary |
View Description | Mountain(s), Trees/Woods |
School District | Peru |
SALES PRICE | $239,900 |
---|---|
REAL ESTATE TAXES | $5,215/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US