$205,000
| Appliances | Electric Oven, Electric Range, Refrigerator |
|---|
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt |
| Heat type | Electric, Hot Water |
| Substructure | Concrete Perimeter |
| Status | Pending |
|---|---|
| LIVING SPACE | 3,053 Sq.Ft. |
| TOTAL AREA | 3,053 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 207802 |
| Type | Multi-Family |
| Year Built | 1920 |
| Neighborhood | Champlain Valley |
| Architecture Styles | Dutch Colonial |
| School District | Plattsburgh |
| SALES PRICE | $205,000 |
|---|---|
| REAL ESTATE TAXES | $3,064/yr |
New York's Champlain Valley features quaint waterfront towns and pastoral inland communities, each offering something for locals and tourists alike.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US