$299,900
| Laundry Room | In Bathroom |
|---|---|
| Flooring | Luxury Vinyl |
| Appliances | Electric Range, Refrigerator |
| Other Interior Features | Open Floorplan |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Asphalt, Shingle |
| Lot Features | Back Yard, City Lot, Corner Lot, Paved |
| Parking | Driveway, Off Street, Workshop in Garage |
| Heat type | Forced Air, Oil |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,084 Sq.Ft. |
| TOTAL AREA | 2,084 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 206169 |
| Type | Multi-Family |
| Year Built | 1977 |
| Neighborhood | Champlain Valley |
| Architecture Styles | Other |
| View Description | Neighborhood |
| School District | Beekmantown |
| SALES PRICE | $299,900 |
|---|---|
| REAL ESTATE TAXES | $3,045/yr |
New York's Champlain Valley features quaint waterfront towns and pastoral inland communities, each offering something for locals and tourists alike.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US